September Starting Envelope | Sept Expenses | Amt. in Envelope before payday | Add Payday Sept. 30 | October Starting Amounts Envelope | ||||||
Admission Turnpike Fees/Other | 290 | 45 | 245 | 60 | 305 | |||||
Fuel | 3872 | 1270 | 2602 | 333 | 2935 | |||||
Car Maintenance | 76 | 0 | 76 | 76 | 152 | |||||
Campgrounds | 3296 | 524 | 2772 | 245 | 3017 | |||||
Clothing | 174 | 85 | 89 | 11 | 100 | |||||
Entertainment/Movies Books | 374 | 0 | 374 | 31 | 405 | |||||
Entertainment/Dish | 0 | 54 | -54 | 60 | 6 | |||||
Entertainment/Internet | 0 | 70 | -70 | 70 | 0 | |||||
Food/Groceries | 760 | 749 | 11 | 745 | 756 | |||||
food/alcohol | 365 | 210 | 155 | 170 | 325 | |||||
Food/Restaurant | 118 | 218 | -100 | 90 | -10 | |||||
Cell Phone | 83 | 37 | 46 | 37 | 83 | |||||
Katz | -12 | 7 | -19 | 19 | 0 | |||||
Large expenditures | 250 | 0 | 250 | 1 | 251 | |||||
Marco | 32 | 46 | -14 | 90 | 76 | |||||
Medical (drugs, doctors, glasses) | 917 | 30 | 887 | 185 | 1072 |
Jan and Lew and Buffy have landed in the Beautiful Berkshires. The AT is a 5minute walk from our front door. Mt Greylock is just outside our South facing picture window. When the mood hits we take off with our 15ft self-contained travel trailer, Raindrop the teardrop.
Wednesday, October 03, 2012
September Budget
September was the first month where we spent the entire month traveling and camping. We've traveled well over 3500 miles this month. So those envelopes are losing some of the cash! We planned on eating out bunches while at Yellowstone and we did! I might end up transferring some money from one envelope to another in October so that we can eat out some. This is what campgrounds cost us for the month. Nearly every night was a paid site somewhere. I'm hoping the organization is a bit better so that you can tell what we spent in each envelope a bit easier.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Your comments are welcomed. Please consider using our links for internet purchases. We earn a commission!